Pricing
₹20 Flat. Zero Hidden Charges.
Free to Open.
Transparent pricing for every trader — brokerage, statutory charges, and account fees, all disclosed in full.
- ✓Equity Intraday & Delivery
- ✓F&O Futures & Options
- ✓Currency Derivatives
- ✓Commodity (MCX)
- ✓Zero account opening fee
- ✓Zero inactivity fee
- ✓Full AI analytics access
- ✓All 4 trading platforms
- ✓Negotiated brokerage rate
- ✓Co-location facility included
- ✓Priority API — higher limits
- ✓Dedicated account manager
- ✓24×7 NOC support
- ✓Enhanced intraday exposure
- ✓Custom P&L & tax reports
- ✓Assisted onboarding
Brokerage — Segment-Wise
₹20 flat per executed order — not per lot, not per contract, not a percentage of turnover.
| Segment | Instrument | Brokerage |
|---|---|---|
| Equity — Intraday (MIS) | Stocks (NSE / BSE) | ₹20 per order |
| Equity — Delivery (CNC) | Stocks (NSE / BSE) | ₹20 per order |
| Futures — Intraday | Index & Stock Futures | ₹20 per order |
| Futures — Overnight | Index & Stock Futures | ₹20 per order |
| Options — Buy | Index & Stock Options | ₹20 per order |
| Options — Sell / Write | Index & Stock Options | ₹20 per order |
| Currency Derivatives | USD-INR, EUR-INR etc. | ₹20 per order |
| Commodity | MCX — Gold, Silver, Crude | ₹20 per order |
* Brokerage is per executed order, not per lot or contract. A single order — regardless of lots — is charged ₹20.
Account & Miscellaneous Charges
No account opening fee. No inactivity fee. Transparent charges on all account services.
| Charge | Standard Plan | Customised Plan |
|---|---|---|
| Account Opening Fee | Nil | Nil |
| Demat Opening (CDSL) | Nil | Nil |
| AMC — Demat | ₹300/year | Waived (Year 1) |
| Inactivity Fee | Nil | Nil |
| DP Charges | ₹11 per scrip | ₹11 per scrip |
| Pledge Charges | ₹20 per scrip | ₹20 per scrip |
| Unpledge Charges | ₹20 per scrip | ₹20 per scrip |
| Delayed Payment (DPC) | 0.05%/day | 0.05%/day |
| Call & Trade | ₹100 per call | ₹100 per call |
| Fund Transfer In | Nil | Nil |
| Fund Withdrawal | Nil | Nil |
* DP charges of ₹11 per scrip are levied on every debit from your demat account (when you sell delivery shares). Charged per ISIN per day of debit, regardless of quantity.
* Pledge and Unpledge charges of ₹20 per scrip apply when you pledge securities as margin collateral or release them. Each transaction charged independently.
* DPC of 0.05% per day accrues daily on any debit balance until fully settled.
* Call & Trade charges apply only when orders are placed via phone. App, web, and API orders are not subject to this charge.
Statutory & Regulatory Charges
In addition to brokerage, all trades in Indian markets are subject to mandatory charges imposed by the Government of India, SEBI, the stock exchanges, and the clearing corporations.
These charges are the same across all brokers — they are not set by Quantxs and cannot be waived. Quantxs passes these through at exact actuals with no mark-up.
| Charge | Equity Delivery | Equity Intraday | F&O Futures | F&O Options | Currency | Levied By |
|---|---|---|---|---|---|---|
| Securities Transaction Tax (STT) | 0.1% on buy & sell | 0.025% on sell side | 0.0125% on sell side | 0.0625% on sell side (premium) | Nil | Govt of India |
| Exchange Transaction Charges | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00173% | NSE: 0.05% on premium | NSE: 0.00135% | NSE / BSE |
| SEBI Turnover Fee | ₹10 per Cr | ₹10 per Cr | ₹10 per Cr | ₹10 per Cr | ₹10 per Cr | SEBI |
| GST | 18% on brokerage + exchange charges | 18% on brokerage + exchange charges | 18% on brokerage + exchange charges | 18% on brokerage + exchange charges | 18% on brokerage + exchange charges | Govt of India |
| Stamp Duty | 0.015% on buy side | 0.003% on buy side | 0.002% on buy side | 0.003% on buy side | 0.001% on buy side | State Govts |
| DP (Depository) Charges | ₹15.93 per ISIN per debit (CDSL) | Nil (no demat debit) | Nil | Nil | Nil | CDSL |
| Clearing / Settlement Charges | Included in exchange charges | Included in exchange charges | NSE: 0.00045% of turnover | NSE: 0.00045% of turnover | Included | Clearing Corp |
| IPFT (Investor Protection Fund) | NSE: ₹10/Cr BSE: ₹10/Cr | NSE: ₹10/Cr BSE: ₹10/Cr | ₹10 per Cr | ₹1 per Cr on premium | ₹10 per Cr | NSE / BSE |
Important Notes:
• All rates are indicative based on current SEBI/Exchange circulars and are subject to revision by the respective regulatory authorities without notice. Quantxs will pass through any revised rates as applicable.
• GST (18%) is applicable on brokerage and exchange transaction charges. It is not applicable on STT, stamp duty, or SEBI fees.
• Stamp duty rates vary by state. Rates shown are as per the Consolidated Stamp Duty framework effective September 2020.
• IPFT = Investor Protection Fund Trust contribution. Levied by NSE/BSE on applicable segments.
• DP (Depository) charges of ₹15.93 per ISIN per debit are levied by CDSL on equity delivery sell transactions.
₹20 Flat. Start Today.
Open your free account. No minimum deposit. No branch visit.
FAQs
Frequently asked questions
₹20 flat per executed order across all segments. Per order, not per lot.
No. Every charge disclosed. Statutory charges passed through at actuals.
Negotiated rates for algo/HFT traders with co-location, priority API, dedicated manager. Contact institutional@quantxs.com.
₹11 per scrip per debit on equity delivery sell. Per ISIN per day.